| Feature | Samsung Galaxy Tab |
| Screen Size | 7-inch TFT LCD |
| Screen Resolution | 1024 by 600 |
| Operating System | Android 2 2 (upgradeable to Android 3.0: no specific date announced) |
| Processor | 1GHZ Cortex A8 |
| Internal Storage | 16GB or 32GB |
| Expandable Storage | Up to 32GB |
| RAM | 512MB |
| Multitasking | Yes |
| Multitouch | Yes |
| Camera | 3,2-megapixel rear-facing camera + 1,3-megapixel front-facing camera |
| Phone | Yes (speakerphone or Bluetooth) |
| Bluetooth | 3 |
| GPS | Yes |
| Battery Life | Up to 7 hours of video playback* |
| I/O | 30-pin only |
| Adobe Flash Support | Yes |
| Ebook Client | Readers Hub |
| Apps | Android market + access to non-market apps |
| Weight | 0.84 pounds |
| Dimensions | 7,48 by 4,74 by 0,47 inches |
| Carrier | To be announced |
| Price | To be announced |
Home » Article » Teknologi » Perbandingan Samsung Galaxy Tab dengan iPad » Spesifikasi Samsung Galaxy Tab